<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CAIRSS</title>
	<atom:link href="http://cairss.caul.edu.au/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cairss.caul.edu.au/blog</link>
	<description>The primary function of CAIRSS is to offer support for Repository Managers in the higher education sector in Australia.</description>
	<lastBuildDate>Tue, 08 Feb 2011 04:17:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Thoughts from eResearch Australasia &#8211; Librarians, get involved in research data management by Beyond the PDF workshop trip report &#171; ptsefton</title>
		<link>http://cairss.caul.edu.au/blog/2010/12/22/thoughts-from-eresearch-australasia-librarians-get-involved-in-research-data-management-2/comment-page-1/#comment-308</link>
		<dc:creator>Beyond the PDF workshop trip report &#171; ptsefton</dc:creator>
		<pubDate>Tue, 08 Feb 2011 04:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://cairss.caul.edu.au/blog/?p=278#comment-308</guid>
		<description>[...] Someone from one of the big publishers said to me, talking about business models &#8220;basically we curate and filter stuff&#8221;. I thought that sounds like what libraries do (in addition to functioning as coffee lounges &#8211; sorry, I mean learning commons &#8211; with bean bags and internets &#8211; seriously though, I said this before on the CAIRSS blog, librarians should be getting involved). [...]</description>
		<content:encoded><![CDATA[<p>[...] Someone from one of the big publishers said to me, talking about business models &#8220;basically we curate and filter stuff&#8221;. I thought that sounds like what libraries do (in addition to functioning as coffee lounges &#8211; sorry, I mean learning commons &#8211; with bean bags and internets &#8211; seriously though, I said this before on the CAIRSS blog, librarians should be getting involved). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thoughts from eResearch Australasia &#8211; Librarians, get involved in research data management by Joanna Richardson</title>
		<link>http://cairss.caul.edu.au/blog/2010/12/22/thoughts-from-eresearch-australasia-librarians-get-involved-in-research-data-management-2/comment-page-1/#comment-300</link>
		<dc:creator>Joanna Richardson</dc:creator>
		<pubDate>Thu, 23 Dec 2010 01:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://cairss.caul.edu.au/blog/?p=278#comment-300</guid>
		<description>Excellent point, Sharon.  Again ... for those of us in institutions where we work closely with our respective Research Office, we just take it as a given that the Research Office is a key player in every university. Thanks for reminding us that is not necessarily the case.  Peter has suggested that CAIRSS work with ANDS to ensure that &quot;all stakeholders&quot; are part of the conversation. With the operative adjective being &quot;all&quot;  ;-)

Joanna</description>
		<content:encoded><![CDATA[<p>Excellent point, Sharon.  Again &#8230; for those of us in institutions where we work closely with our respective Research Office, we just take it as a given that the Research Office is a key player in every university. Thanks for reminding us that is not necessarily the case.  Peter has suggested that CAIRSS work with ANDS to ensure that &#8220;all stakeholders&#8221; are part of the conversation. With the operative adjective being &#8220;all&#8221;  ;-)</p>
<p>Joanna</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thoughts from eResearch Australasia &#8211; Librarians, get involved in research data management by Sharon Kitt</title>
		<link>http://cairss.caul.edu.au/blog/2010/12/22/thoughts-from-eresearch-australasia-librarians-get-involved-in-research-data-management-2/comment-page-1/#comment-299</link>
		<dc:creator>Sharon Kitt</dc:creator>
		<pubDate>Wed, 22 Dec 2010 22:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://cairss.caul.edu.au/blog/?p=278#comment-299</guid>
		<description>At e-Research Australia (why does everything have an ERA acronym?) I met loads of e-Research researchers, librarians, IT specialists...but yet again I felt like the odd one out being from a Research Office. I think we have more to fear from Research Offices not being involved in the conversations regarding research data management. They are the lynchpin between funding bodies, regulators, researchers and university executive, and will likely have more influence on research data management behaviour than any other functional group within a univeristy.

Or, to paraphase, &quot;Research Offices, get involved in research data mgt&quot;.</description>
		<content:encoded><![CDATA[<p>At e-Research Australia (why does everything have an ERA acronym?) I met loads of e-Research researchers, librarians, IT specialists&#8230;but yet again I felt like the odd one out being from a Research Office. I think we have more to fear from Research Offices not being involved in the conversations regarding research data management. They are the lynchpin between funding bodies, regulators, researchers and university executive, and will likely have more influence on research data management behaviour than any other functional group within a univeristy.</p>
<p>Or, to paraphase, &#8220;Research Offices, get involved in research data mgt&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thoughts from eResearch Australasia &#8211; Librarians, get involved in research data management by Joanna Richardson</title>
		<link>http://cairss.caul.edu.au/blog/2010/12/22/thoughts-from-eresearch-australasia-librarians-get-involved-in-research-data-management-2/comment-page-1/#comment-298</link>
		<dc:creator>Joanna Richardson</dc:creator>
		<pubDate>Wed, 22 Dec 2010 04:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://cairss.caul.edu.au/blog/?p=278#comment-298</guid>
		<description>Thanks, Peter, for the really good overview of this area as it relates to libraries / information services (for those of us whose parent organisation does not have a traditional library  ;-)  Clearly there is a lot being written in the &quot;literature&quot; right now about research data management --and the role which librarians could play. At a broader level, there are conversations being had about the role of librarians / contemporary information workers within the overall context of supporting research. So it&#039;s important to look at what role(s) librarians might play within a broad conceptual framework which is specific to each institution. Short-hand: Develop a coordinated approach to research support for your institution; don&#039;t just target individual issues (potential roles) as isolated instances.

Your point about not all libraries &quot;being included in the conversations going [on] right now&quot; is a very important one. For those of us in institutions where librarians are actively involved in these new challenges, it&#039;s easy to lose sight of that point. It seems logical that CAIRSS should work with ANDS to ensure participation by all stakeholders. Are you envisaging canvassing CAIRSS members to see who would like assistance?

Joanna</description>
		<content:encoded><![CDATA[<p>Thanks, Peter, for the really good overview of this area as it relates to libraries / information services (for those of us whose parent organisation does not have a traditional library  ;-)  Clearly there is a lot being written in the &#8220;literature&#8221; right now about research data management &#8211;and the role which librarians could play. At a broader level, there are conversations being had about the role of librarians / contemporary information workers within the overall context of supporting research. So it&#8217;s important to look at what role(s) librarians might play within a broad conceptual framework which is specific to each institution. Short-hand: Develop a coordinated approach to research support for your institution; don&#8217;t just target individual issues (potential roles) as isolated instances.</p>
<p>Your point about not all libraries &#8220;being included in the conversations going [on] right now&#8221; is a very important one. For those of us in institutions where librarians are actively involved in these new challenges, it&#8217;s easy to lose sight of that point. It seems logical that CAIRSS should work with ANDS to ensure participation by all stakeholders. Are you envisaging canvassing CAIRSS members to see who would like assistance?</p>
<p>Joanna</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thoughts from eResearch Australasia &#8211; Librarians, get involved in research data management by Tweets that mention Thoughts from eResearch Australasia – Librarians, get involved in research data management « CAIRSS -- Topsy.com</title>
		<link>http://cairss.caul.edu.au/blog/2010/12/22/thoughts-from-eresearch-australasia-librarians-get-involved-in-research-data-management-2/comment-page-1/#comment-297</link>
		<dc:creator>Tweets that mention Thoughts from eResearch Australasia – Librarians, get involved in research data management « CAIRSS -- Topsy.com</dc:creator>
		<pubDate>Wed, 22 Dec 2010 02:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://cairss.caul.edu.au/blog/?p=278#comment-297</guid>
		<description>[...] This post was mentioned on Twitter by Simon Hodson and Sam Searle. Sam Searle said: The more the merrier! RT @ptsefton Thoughts from eResearch Australasia – Librarians, get involved in research data mgt http://bit.ly/gQ67Je [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Simon Hodson and Sam Searle. Sam Searle said: The more the merrier! RT @ptsefton Thoughts from eResearch Australasia – Librarians, get involved in research data mgt <a href="http://bit.ly/gQ67Je" rel="nofollow">http://bit.ly/gQ67Je</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

